Functional genomics of drought tolerance large scale EST generation, annotation, physical mapping, and gene expression profiling in rice(with Floppy) (Oryza sativa sub sp., indica cv. Nagina 22)
Functional genomics of drought tolerance large scale EST generation, annotation, physical mapping, and gene expression profiling in rice(with Floppy) (Oryza sativa sub sp., indica cv. Nagina 22)
dc.contributor.advisor | Ramachandra Reddy, Arjula | |
dc.contributor.author | Markandeya, Gorantla | |
dc.date.accessioned | 2017-04-10T06:37:46Z | |
dc.date.accessioned | 2022-03-03T10:00:44Z | |
dc.date.available | 2017-04-10T06:37:46Z | |
dc.date.available | 2022-03-03T10:00:44Z | |
dc.date.issued | 2005-12-20 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1480 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH4542; | |
dc.subject | Plant Science | en_US |
dc.title | Functional genomics of drought tolerance large scale EST generation, annotation, physical mapping, and gene expression profiling in rice(with Floppy) (Oryza sativa sub sp., indica cv. Nagina 22) | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |