Biochemical evaluation and GC/LC-MS based metabolite analysis of three medicinal plants \b validation of anti-atherosclerotic properties of boswellia serrata and terminalia arjuna and cultivar variability of metabolites in curcuma
Biochemical evaluation and GC/LC-MS based metabolite analysis of three medicinal plants \b validation of anti-atherosclerotic properties of boswellia serrata and terminalia arjuna and cultivar variability of metabolites in curcuma
dc.contributor.advisor | Sarada D. Tetali | |
dc.contributor.author | K PraveenKumar, | |
dc.date.accessioned | 2018-02-23T06:46:38Z | |
dc.date.accessioned | 2022-03-03T10:01:12Z | |
dc.date.available | 2018-02-23T06:46:38Z | |
dc.date.available | 2022-03-03T10:01:12Z | |
dc.date.issued | 2013-11-11 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1540 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH8521; | |
dc.subject | Plant Science | en_US |
dc.title | Biochemical evaluation and GC/LC-MS based metabolite analysis of three medicinal plants \b validation of anti-atherosclerotic properties of boswellia serrata and terminalia arjuna and cultivar variability of metabolites in curcuma | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |