Financial development and economic growth in Indian states: An examination
Financial development and economic growth in Indian states: An examination
dc.contributor.author | Acharya, Debashis | |
dc.contributor.author | Amanulla, S. | |
dc.contributor.author | Joy, Sara | |
dc.date.accessioned | 2022-03-27T02:10:21Z | |
dc.date.available | 2022-03-27T02:10:21Z | |
dc.date.issued | 2009-02-01 | |
dc.description.abstract | This paper aims to investigate the relationship between financial development and economic growth (FE) in the Indian states. In pursuit of this objective, the tests of Panel Cointegration and Fully Modified Ordinary Least Squares (FMOLS) are conducted by using three panel data sets viz., (i) data on BIMAARU states, (consisting of five states); (ii) data on nine other Indian States and (iii) data on full sample of fourteen states (BIMAARU states as well as nine other Indian states). The data used in this study consists of the annual data on Net State Domestic Product and Total Commercial Bank Credit Outstanding in various sectors during period 1981-2002, collected from various publications of Reserve Bank of India and Central Statistical Organisation. The panel cointegration results confirm a long-run relationship between financial development and growth across Indian states. © EuroJournals Publishing, Inc. 2009. | |
dc.identifier.citation | International Research Journal of Finance and Economics. v.1(24) | |
dc.identifier.issn | 14502887 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/4902 | |
dc.subject | Cointegration | |
dc.subject | Economic growth | |
dc.subject | Financial development | |
dc.title | Financial development and economic growth in Indian states: An examination | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1