Exchange rate volatility, pass-through and foreign trade in India \b 1998-2014
Exchange rate volatility, pass-through and foreign trade in India \b 1998-2014
dc.contributor.advisor | Kamaiah, Bandi | |
dc.contributor.author | Yazir, P. | |
dc.date.accessioned | 2019-03-20T08:29:57Z | |
dc.date.accessioned | 2022-03-03T04:43:13Z | |
dc.date.available | 2019-03-20T08:29:57Z | |
dc.date.available | 2022-03-03T04:43:13Z | |
dc.date.issued | 2017-05-20 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/699 | |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH10797; | |
dc.subject | Economics | en_US |
dc.title | Exchange rate volatility, pass-through and foreign trade in India \b 1998-2014 | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |