Theoretical study of electronic absorption spectroscopy of propadienylidene molecule vis-â-vis the observed diffuse interstellar bands
Theoretical study of electronic absorption spectroscopy of propadienylidene molecule vis-â-vis the observed diffuse interstellar bands
dc.contributor.author | Reddy, Samala Nagaprasad | |
dc.contributor.author | Mahapatra, S. | |
dc.date.accessioned | 2022-03-27T00:17:28Z | |
dc.date.available | 2022-03-27T00:17:28Z | |
dc.date.issued | 2012-07-25 | |
dc.description.abstract | Observation of broad and diffuse interstellar bands (DIBs) at 4881 and 5440 assigned to the optical absorption spectrum of Y-shaped propadienylidene (H 2CCC:) molecule is theoretically examined in this paper. This molecule apparently absorbs in the same wavelength region as the observed DIBs and was suggested to be a potential carrier of these DIBs. This assignment mostly relied on the experimental data from radioastronomy and laboratory measurements. Motivated by these available experimental data we attempt here a theoretical study and investigate the detailed electronic structure and nuclear dynamics underlying the electronic absorption bands of propadienylidene molecule. Our results show that this molecule indeed absorbs in the wavelength region of the recorded DIBs. Strong nonadiabatic coupling between its energetically low-lying electronic states plays major role, initiates ultrafast internal conversion and contributes to the spectral broadening. Theoretical findings are finally compared with the available experimental and theoretical data and discussed in connection with the recorded DIBs. © 2012 Elsevier B.V. All rights reserved. | |
dc.identifier.citation | Chemical Physics. v.403 | |
dc.identifier.issn | 03010104 | |
dc.identifier.uri | 10.1016/j.chemphys.2012.02.024 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0301010412002169 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3285 | |
dc.subject | Conical intersection | |
dc.subject | DIBs | |
dc.subject | Spectroscopy | |
dc.subject | Vibronic coupling | |
dc.title | Theoretical study of electronic absorption spectroscopy of propadienylidene molecule vis-â-vis the observed diffuse interstellar bands | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1