Theoretical study of charged particle energy loss, channeling and related effects using statistical and shell model potentials
Theoretical study of charged particle energy loss, channeling and related effects using statistical and shell model potentials
dc.contributor.advisor | Pathak, A.P. | |
dc.contributor.author | Hari Kumar, V. | |
dc.date.accessioned | 2017-03-31T06:46:48Z | |
dc.date.accessioned | 2022-03-03T04:52:34Z | |
dc.date.available | 2017-03-31T06:46:48Z | |
dc.date.available | 2022-03-03T04:52:34Z | |
dc.date.issued | 1995-05 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/880 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH1708; | |
dc.subject | Physics | en_US |
dc.title | Theoretical study of charged particle energy loss, channeling and related effects using statistical and shell model potentials | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |