Probing new physics in B→φπ decay
Probing new physics in B→φπ decay
dc.contributor.author | Giri, Anjan K. | |
dc.contributor.author | Mohanta, Rukmani | |
dc.date.accessioned | 2022-03-27T11:57:44Z | |
dc.date.available | 2022-03-27T11:57:44Z | |
dc.date.issued | 2004-07-29 | |
dc.description.abstract | We analyze the rare decay mode B→φπ, which is a pure penguin induced process, receiving dominant contribution from the electroweak penguins. Thus the Standard Model branching ratio is expected to be very small, which makes it as a sensitive probe of new physics. Using QCD factorization approach, we find the branching ratio in the Standard Model as Br(B -→φπ-)≃5×10-9. Exploring some of the beyond Standard Model scenarios the branching ratio is found to be ∼O(10-8) in the minimal supersymmetric Standard Model (MSSM) with mass insertion approximation and in the extended technicolor model (TC2). The existence of an extra vector-like down quark (VLDQ) model predicts it to be ∼O(10-7). The recent BaBar result on B0→φπ 0 might be a strong indication of new physics effect present in the penguin induced process B→φπ. © 2004 Elsevier B.V. All rights reserved. | |
dc.identifier.citation | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics. v.594(1-2) | |
dc.identifier.issn | 03702693 | |
dc.identifier.uri | 10.1016/j.physletb.2004.04.086 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0370269304007622 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/15073 | |
dc.subject | 12.60.Jv | |
dc.subject | 12.60.Nz | |
dc.subject | 13.25.Hw | |
dc.title | Probing new physics in B→φπ decay | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1