Study of relationship between store image and store loyalty in Indian organized grocery retail
Study of relationship between store image and store loyalty in Indian organized grocery retail
dc.contributor.advisor | Sapna Singh | |
dc.contributor.author | Ishfaq Hussain Bhat | |
dc.date.accessioned | 2020-02-25T06:21:09Z | |
dc.date.accessioned | 2022-03-03T06:17:19Z | |
dc.date.available | 2020-02-25T06:21:09Z | |
dc.date.available | 2022-03-03T06:17:19Z | |
dc.date.issued | 2018-12-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1226 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH11097; | |
dc.subject | Management Science | en_US |
dc.title | Study of relationship between store image and store loyalty in Indian organized grocery retail | en_US |
dc.type | Recording, oral | en_US |
dspace.entity.type |