Differential changes in the steady state levels of thylakoid membrane proteins during senescence in Cucumis sativus cotyledons
Differential changes in the steady state levels of thylakoid membrane proteins during senescence in Cucumis sativus cotyledons
dc.contributor.author | Prakash, J. S.S. | |
dc.contributor.author | Baig, M. A. | |
dc.contributor.author | Mohanty, P. | |
dc.date.accessioned | 2022-03-27T05:17:16Z | |
dc.date.available | 2022-03-27T05:17:16Z | |
dc.date.issued | 2001-01-01 | |
dc.description.abstract | Chloroplast structure and function is known to alter during foliar senescence. Besides, the alterations in the structural organisation of thylakoid membranes changes in the steady state levels of thylakoid membrane proteins occur due to leaf ageing. We monitored temporal changes in some of the specific proteins of thylakoid membrane protein complexes by western blotting in the Cucumis sativus cotyledons as a function of the cotyledon age. We observed that the levels of D1 and D2 proteins of photosystem II started declining at the early stages of senescence of Cucumis cotyledons and continued to decline with the progress of cotyledon age. Similarly the level of Cyt f of Cyt b6/f complex declined rapidly with progress of senescence in these cotyledons. The reaction centre proteins of photosystem I were relatively found to be more stable than that of photosystem II reaction centre proteins reflecting possibly the disorganisation of photosystem II prior to photosystem I. The 33 kDa extrinsic protein (MSP) of oxygen evolving complex, the LHCII apoprotein and the β-subunit of ATPsynthase showed the declined levels with the progress of cotyledon age. However, the extents of loss of these proteins were not as high as the reaction centre proteins of photosystem II and the Cyt f. These results provide that during senescence, proteins of thylakoid membranes degrade in a specific temporal sequence and thereby affect the temporal photochemical functions in Cucumis sativus cotyledons. | |
dc.identifier.citation | Zeitschrift fur Naturforschung - Section C Journal of Biosciences. v.56(7-8) | |
dc.identifier.issn | 09395075 | |
dc.identifier.uri | 10.1515/znc-2001-7-818 | |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/znc-2001-7-818/html | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7824 | |
dc.subject | Cucumis sativus | |
dc.subject | Senescence | |
dc.subject | Thylakoids | |
dc.title | Differential changes in the steady state levels of thylakoid membrane proteins during senescence in Cucumis sativus cotyledons | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1