Tunable near-infrared radiation by difference frequency mixing in a lithium tetraborate crystal
Tunable near-infrared radiation by difference frequency mixing in a lithium tetraborate crystal
dc.contributor.author | Chatterjee, U. | |
dc.contributor.author | Kumbhakar, P. | |
dc.contributor.author | Chaudhary, A. K. | |
dc.contributor.author | Bhar, G. C. | |
dc.date.accessioned | 2022-03-26T14:45:58Z | |
dc.date.available | 2022-03-26T14:45:58Z | |
dc.date.issued | 2001-01-01 | |
dc.description.abstract | The non-collinear difference frequency mixing (DFM) in lithium tetraborate (LB4) crystal was analyzed to study the generation of near-infrared radiations. The phase-matching characteristics for the generation of ultraviolet radiations by second harmonic generation were also studied. The LB4 crystal was polished on all four side faces for experimental verification. The analysis suggested that the use of high intensity input beams increased the efficiency of radiation generation for high threshold damage of the crystal. | |
dc.identifier.citation | Applied Physics B: Lasers and Optics. v.72(4) | |
dc.identifier.issn | 09462171 | |
dc.identifier.uri | 10.1007/s003400100487 | |
dc.identifier.uri | http://link.springer.com/10.1007/s003400100487 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2179 | |
dc.title | Tunable near-infrared radiation by difference frequency mixing in a lithium tetraborate crystal | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1