Market microstructure and market quality \b a case of national stock exchange of India
Market microstructure and market quality \b a case of national stock exchange of India
dc.contributor.advisor | Kamaiah, Bandi | |
dc.contributor.author | Acharya, Rajesh H. | |
dc.date.accessioned | 2017-05-25T05:25:46Z | |
dc.date.accessioned | 2022-03-03T04:43:06Z | |
dc.date.available | 2017-05-25T05:25:46Z | |
dc.date.available | 2022-03-03T04:43:06Z | |
dc.date.issued | 2009-05-23 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/683 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH5176; | |
dc.subject | Economics | en_US |
dc.title | Market microstructure and market quality \b a case of national stock exchange of India | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |