A performance evaluation of mobile web services security
A performance evaluation of mobile web services security
dc.contributor.author | Srirama, Satish Narayana | |
dc.contributor.author | Jarke, Matthias | |
dc.contributor.author | Prinz, Wolfgang | |
dc.date.accessioned | 2022-03-27T00:16:50Z | |
dc.date.available | 2022-03-27T00:16:50Z | |
dc.date.issued | 2007-12-01 | |
dc.description.abstract | It is now feasible to host basic web services on a smart phone due to the advances in wireless devices and mobile communication technologies. The market capture of mobile web services also has increased significantly, in the past years. While the applications are quite welcoming, the ability to provide secure and reliable communication in the vulnerable and volatile mobile ad-hoc topologies is vastly becoming necessary. Even though a lot of standardized security specifications like WS-Security, SAML exist for web services in the wired networks, not much has been analyzed and standardized in the wireless environments. In this paper we give our analysis of adapting some of the security standards, especially WS-Security to the cellular domain, with performance statistics. The performance latencies are obtained and analyzed while observing the performance and quality of service of our Mobile Host. | |
dc.identifier.citation | Webist 2007 - 3rd International Conference on Web Information Systems and Technologies, Proceedings. v.IT | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/4545690/ | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3203 | |
dc.subject | Mobile web service provisioning | |
dc.subject | Mobile web services | |
dc.subject | WS-Security | |
dc.title | A performance evaluation of mobile web services security | |
dc.type | Conference Proceeding. Conference Paper | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1