Effectiveness of financial inclusion through business correspondent model a study in select Telangana districts
Effectiveness of financial inclusion through business correspondent model a study in select Telangana districts
dc.contributor.advisor | Mary Jessica, V. | |
dc.contributor.author | Renuka, Bacharaju | |
dc.date.accessioned | 2019-03-15T10:50:33Z | |
dc.date.accessioned | 2022-03-03T06:17:26Z | |
dc.date.available | 2019-03-15T10:50:33Z | |
dc.date.available | 2022-03-03T06:17:26Z | |
dc.date.issued | 2015-12-20 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1251 | |
dc.language.iso | en_US | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH8942; | |
dc.subject | Management Studies | en_US |
dc.title | Effectiveness of financial inclusion through business correspondent model a study in select Telangana districts | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |