Transition in Indian derivative markets \b a case study of single stock futures
Transition in Indian derivative markets \b a case study of single stock futures
dc.contributor.advisor | Nagarjuna, B. | |
dc.contributor.author | Pradeep Kumar, Mavuluri | |
dc.date.accessioned | 2017-05-25T05:27:20Z | |
dc.date.accessioned | 2022-03-03T04:43:24Z | |
dc.date.available | 2017-05-25T05:27:20Z | |
dc.date.available | 2022-03-03T04:43:24Z | |
dc.date.issued | 2009-04-13 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/727 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH5177; | |
dc.subject | Economics | en_US |
dc.title | Transition in Indian derivative markets \b a case study of single stock futures | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |