Analysis of stock prices in India \b wavelets and spectral applications
Analysis of stock prices in India \b wavelets and spectral applications
dc.contributor.advisor | Kamaiah, Bandi | |
dc.contributor.author | Biswal, Pratap Chandra | |
dc.date.accessioned | 2017-05-25T05:04:54Z | |
dc.date.accessioned | 2022-03-03T04:43:09Z | |
dc.date.available | 2017-05-25T05:04:54Z | |
dc.date.available | 2022-03-03T04:43:09Z | |
dc.date.issued | 2002-07-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/689 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH3354; | |
dc.subject | Economics | en_US |
dc.title | Analysis of stock prices in India \b wavelets and spectral applications | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |