Femtosecond wavepacket dynamics on strongly coupled potential energy surfaces
Femtosecond wavepacket dynamics on strongly coupled potential energy surfaces
dc.contributor.author | Köppel, H. | |
dc.contributor.author | Döscher, M. | |
dc.contributor.author | Mahapatra, S. | |
dc.date.accessioned | 2022-03-27T00:15:57Z | |
dc.date.available | 2022-03-27T00:15:57Z | |
dc.date.issued | 2000-01-01 | |
dc.description.abstract | An overview is given of various results of ab initio quantum dynamical simulations on conically intersecting potential energy surfaces. Here, the nonadiabatic coupling effects are typically very strong, leading to a femtosecond (fs) population decay of the upper electronic state and to a diffuse appearance of the corresponding band in the electronic spectrum. For the lower electronic state we demonstrate the possibility of a bifurcation of the wavepacket that can lead to a manifestation of the geometric phase. The examples chosen to illustrate these phenomena are triatomic hydrogen, sulfur dioxide, and the radical cation of benzene. The latter systems features a complex `web' of different multidimensional, partly coalescing, conical intersections between up to eight potential energy surfaces. The resulting stepwise femtosecond decay processes give rise to a highly complex vibronic dynamics that is currently being modeled to an increasing degree of sophistication. | |
dc.identifier.citation | International Journal of Quantum Chemistry. v.80(4-5) | |
dc.identifier.issn | 00207608 | |
dc.identifier.uri | 10.1002/1097-461x(2000)80:4/5<942::aid-qua43>3.0.co;2-k | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/1097-461X(2000)80:4/5<942::AID-QUA43>3.0.CO;2-K | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3029 | |
dc.title | Femtosecond wavepacket dynamics on strongly coupled potential energy surfaces | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1