Generation of tunable infrared radiation in rubidium titanyl phosphate crystal for the optical measurement of number density, absorption cross-section of methane gas
Generation of tunable infrared radiation in rubidium titanyl phosphate crystal for the optical measurement of number density, absorption cross-section of methane gas
dc.contributor.author | Chaudhary, A. K. | |
dc.contributor.author | Bhar, G. C. | |
dc.contributor.author | Kumbhakar, P. | |
dc.date.accessioned | 2022-03-26T14:45:57Z | |
dc.date.available | 2022-03-26T14:45:57Z | |
dc.date.issued | 2006-03-01 | |
dc.description.abstract | Tunable near-infrared radiation has been generated in a rubidium titany1 phosphate (RTP) crystal by employing non-collinear difference-frequency mixing (DFM) technique. The input radiation sources are Nd:YAG laser radiation and its second harmonic pumped dye laser radiation. For the generation of 2.0 radiation, the maximum value of the conversion efficiency (quantum) obtained in the process is 49% from the dye (0.6945 μm) to the infrared (2.0 μm) radiation in the 7.9-mm-long crystal. The generated tunable mid-infrared radiation has been used to measure the number density, absorption cross-section and minimum detectable concentration of methane gas in its 2ν3 band in a multi-pass cell at 30.075 Torr pressure. The number density and column density of the methane molecules are found to be 1.068 × 1018 cm-3 and 3.02 × 1021 cm-2, respectively, whereas the minimum still-detectable concentration at 1.658 μm wavelength is estimated to be 4.523 × 1017/cm3. © 2005 Elsevier Ltd. All rights reserved. | |
dc.identifier.citation | Journal of Quantitative Spectroscopy and Radiative Transfer. v.98(2) | |
dc.identifier.issn | 00224073 | |
dc.identifier.uri | 10.1016/j.jqsrt.2005.05.080 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0022407305002426 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2171 | |
dc.subject | Difference-frequency mixing | |
dc.subject | Gas absorption measurement | |
dc.subject | Mid-infrared generation | |
dc.subject | Non-linear optical material | |
dc.title | Generation of tunable infrared radiation in rubidium titanyl phosphate crystal for the optical measurement of number density, absorption cross-section of methane gas | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1