Generation of UV radiation in a lithium tetraborate crystal by walk-off compensated Type I sum-frequency mixing
Generation of UV radiation in a lithium tetraborate crystal by walk-off compensated Type I sum-frequency mixing
dc.contributor.author | Bhar, G. C. | |
dc.contributor.author | Kumbhakar, P. | |
dc.contributor.author | Chaudhary, A. K. | |
dc.date.accessioned | 2022-03-26T14:45:57Z | |
dc.date.available | 2022-03-26T14:45:57Z | |
dc.date.issued | 2002-08-29 | |
dc.description.abstract | Ultraviolet radiation is generated in two lithium tetraborate (Li2B4O7 or LB4) crystals by Type I walk-off compensated sum-frequency mixing (SFM) of the commonly available Nd:YAG laser radiation and radiation from a dye laser pumped by the second harmonic of the same YAG laser. In the walk-off compensated configuration, an enhancement in the conversion efficiency by a factor of 3.8 relative to the single pass generation is realised. | |
dc.identifier.citation | Quantum Electronics. v.32(4) | |
dc.identifier.issn | 10637818 | |
dc.identifier.uri | 10.1070/QE2002v032n04ABEH002195 | |
dc.identifier.uri | http://stacks.iop.org/1063-7818/32/i=4/a=A14?key=crossref.653a880f8b7f79fa92a475f7dc9b9200 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2173 | |
dc.subject | Lithium tetraborate | |
dc.subject | Radiation walk-off | |
dc.subject | Type I sum-frequency mixing | |
dc.subject | UV lasing | |
dc.title | Generation of UV radiation in a lithium tetraborate crystal by walk-off compensated Type I sum-frequency mixing | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1