Importance of oxidative electron transport over oxidative phosphorylation in optimizing photosynthesis in mesophyll protoplasts of pea (Pisum sativum L.)
Importance of oxidative electron transport over oxidative phosphorylation in optimizing photosynthesis in mesophyll protoplasts of pea (Pisum sativum L.)
dc.contributor.author | Padmasree, K. | |
dc.contributor.author | Raghavendra, A. S. | |
dc.date.accessioned | 2022-03-27T05:18:07Z | |
dc.date.available | 2022-03-27T05:18:07Z | |
dc.date.issued | 1999-03-01 | |
dc.description.abstract | The role of mitochondrial respiration in optimizing photosynthesis was assessed in mesophyll protoplasts of pea (Pisum sativum L., cv. Arkel) by using low concentrations of oligomycin (an inhibitor of oxidative phosphorylation), antimycin A (inhibits cytochrome pathway of electron transport) and salicylhydroxamic acid (SHAM, an inhibitor of alternative oxidase). All three compounds decreased the rate of photosynthetic O2 evolution in mesophyll protoplasts, but did not affect chloroplast photosynthesis. The inhibition of photosynthesis by these mitochondrial inhibitors was stronger at optimal CO2 (1.0 mM NaHCO3) than that at limiting CO2 (0.1 mM NaHCO3). We conclude that mitochondrial metabolism through both cytochrome and alternative pathways is essential for optimizing photosynthesis at limiting as well as at optimal CO2. The ratios of ATP to ADP in whole protoplast extracts were hardly affected, despite the marked decrease in their photosynthetic rates by SHAM. Similarly, the decrease in the ATP/ADP ratio by oligomycin or antimycin A was more pronounced at limiting CO2 than at optimal CO2. The mitochondrial oxidative electron transport, through both cytochrome and alternative pathways, therefore appears to be more important than oxidative phosphorylation in optimizing photosynthesis, particularly at limiting CO2 (when ATP demand is expected to be low). Our results also confirm that the alternative pathway has a significant role in contributing to the cellular ATP, when the cytochrome pathway is limited. | |
dc.identifier.citation | Physiologia Plantarum. v.105(3) | |
dc.identifier.issn | 00319317 | |
dc.identifier.uri | 10.1034/j.1399-3054.1999.105321.x | |
dc.identifier.uri | http://doi.wiley.com/10.1034/j.1399-3054.1999.105321.x | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7936 | |
dc.title | Importance of oxidative electron transport over oxidative phosphorylation in optimizing photosynthesis in mesophyll protoplasts of pea (Pisum sativum L.) | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1