The impact of social cues on passengers’ travel experience
The impact of social cues on passengers’ travel experience
dc.contributor.author | Ittamalla, Rajesh | |
dc.contributor.author | Srinivas Kumar, Daruri Venkata | |
dc.date.accessioned | 2022-03-27T02:12:35Z | |
dc.date.available | 2022-03-27T02:12:35Z | |
dc.date.issued | 2019-03-12 | |
dc.description.abstract | Despite the importance of social cues in service experience environments, little is known about the role of other customer perceptions (OCP) in the formation of passengers’ travel experience (PTE) and loyalty in public transportation. This study examines the impact of OCP on PTE and loyalty in public transportation and also investigates the moderating role of face-consciousness between OCP and PTE. Results revealed that all three dimensions of OCP have a positive effect on PTE, which consequently influences loyalty. More importantly, face-consciousness moderated the relationship between suitable behavior and PTE. Transport managers can benefit from these findings by considering the social environment as they design their services. | |
dc.identifier.citation | Service Industries Journal. v.39(3-4) | |
dc.identifier.issn | 02642069 | |
dc.identifier.uri | 10.1080/02642069.2018.1521389 | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/02642069.2018.1521389 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5052 | |
dc.subject | face-consciousness | |
dc.subject | interactive quality | |
dc.subject | Passenger experience | |
dc.subject | passenger loyalty | |
dc.subject | public transportation | |
dc.title | The impact of social cues on passengers’ travel experience | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1