Commodity futures market in india : an empirical assessment during 2004 - 2014
Commodity futures market in india : an empirical assessment during 2004 - 2014
dc.contributor.advisor | Kamaiah, Bandi | |
dc.contributor.author | Nagaraju, Thota | |
dc.date.accessioned | 2018-03-19T08:57:46Z | |
dc.date.accessioned | 2022-03-03T04:43:17Z | |
dc.date.available | 2018-03-19T08:57:46Z | |
dc.date.available | 2022-03-03T04:43:17Z | |
dc.date.issued | 2015-12-28 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/712 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH8738; | |
dc.subject | Economics | en_US |
dc.title | Commodity futures market in india : an empirical assessment during 2004 - 2014 | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |