Time-varying nature of stock market interdependence a global perspective
Time-varying nature of stock market interdependence a global perspective
dc.contributor.author | Bhandari, Avishek | |
dc.contributor.author | Bandi, Kamaiah | |
dc.date.accessioned | 2022-03-27T02:10:06Z | |
dc.date.available | 2022-03-27T02:10:06Z | |
dc.date.issued | 2020-03-28 | |
dc.description.abstract | In the literature on global market integration, the strength of interdependence has been measured in different ways. However, only an accurate measure of strength of interdependence helps in understanding the nature of integration among markets. This article, by employing novel time-frequency based wavelet techniques, analyses the interdependence of global equity markets from a heterogeneous investor perspective, with a special focus on the Indian stock market. With the wavelet framework effectively capturing the heterogeneity of market participants' space of operation, an analysis grounded in this framework allows one to capture information from a different dimension than the traditional time domain analyses, where the multiscale structures of financial markets are clearly extracted. | |
dc.identifier.citation | Economic and Political Weekly. v.55(13) | |
dc.identifier.issn | 00129976 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/4842 | |
dc.title | Time-varying nature of stock market interdependence a global perspective | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1