Structural and hyperfine interaction studies in transition metal borates and maleates by mossbauer and E.S.R. spectroscopy
Structural and hyperfine interaction studies in transition metal borates and maleates by mossbauer and E.S.R. spectroscopy
dc.contributor.author | Vithal, M | |
dc.date.accessioned | 2017-03-22T04:31:11Z | |
dc.date.accessioned | 2022-03-03T04:36:50Z | |
dc.date.available | 2017-03-22T04:31:11Z | |
dc.date.available | 2022-03-03T04:36:50Z | |
dc.date.issued | 1985-03-25 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/500 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH284; | |
dc.subject | Chemistry | en_US |
dc.title | Structural and hyperfine interaction studies in transition metal borates and maleates by mossbauer and E.S.R. spectroscopy | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |