Spatial and Temporal Regulation of Phytochrome A, Phytochrome B Levels and Distribution in Maize and Tomato Seedlings
Spatial and Temporal Regulation of Phytochrome A, Phytochrome B Levels and Distribution in Maize and Tomato Seedlings
dc.contributor.advisor | Sharma, R.P. | |
dc.contributor.author | Ramachandra Reddy, K. | |
dc.date.accessioned | 2017-04-07T06:30:34Z | |
dc.date.accessioned | 2022-03-03T10:00:37Z | |
dc.date.available | 2017-04-07T06:30:34Z | |
dc.date.available | 2022-03-03T10:00:37Z | |
dc.date.issued | 1995-11-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1462 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH1667; | |
dc.subject | Plant Science | en_US |
dc.title | Spatial and Temporal Regulation of Phytochrome A, Phytochrome B Levels and Distribution in Maize and Tomato Seedlings | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |