Macroeconomic dynamics of indian commodity market: an econometric investigation into metal and energy futures
Macroeconomic dynamics of indian commodity market: an econometric investigation into metal and energy futures
dc.contributor.advisor | Sarma, J.V.M. | |
dc.contributor.author | Chinmaya, B | |
dc.date.accessioned | 2017-05-25T10:37:59Z | |
dc.date.accessioned | 2022-03-03T04:43:16Z | |
dc.date.available | 2017-05-25T10:37:59Z | |
dc.date.available | 2022-03-03T04:43:16Z | |
dc.date.issued | 2012-08-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/708 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH7150; | |
dc.subject | Economics | en_US |
dc.title | Macroeconomic dynamics of indian commodity market: an econometric investigation into metal and energy futures | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |