10-fold enhancement in light-driven water splitting using niobium oxynitride microcone array films
10-fold enhancement in light-driven water splitting using niobium oxynitride microcone array films
dc.contributor.author | Shaheen, Basamat S. | |
dc.contributor.author | Hafez, Ahmed M. | |
dc.contributor.author | Murali, Banavoth | |
dc.contributor.author | Kirmani, Ahmad R. | |
dc.contributor.author | Amassian, Aram | |
dc.contributor.author | Mohammed, Omar F. | |
dc.contributor.author | Allam, Nageh K. | |
dc.date.accessioned | 2022-03-27T08:37:08Z | |
dc.date.available | 2022-03-27T08:37:08Z | |
dc.date.issued | 2016-07-01 | |
dc.description.abstract | We demonstrate, for the first time, the synthesis of highly ordered niobium oxynitride microcones as an attractive class of materials for visible-light-driven water splitting. As revealed by the ultraviolet photoelectron spectroscopy (UPS), photoelectrochemical and transient photocurrent measurements, the microcones showed enhanced performance (~1000% compared to mesoporous niobium oxide) as photoanodes for water splitting with remarkable stability and visible light activity. | |
dc.identifier.citation | Solar Energy Materials and Solar Cells. v.151 | |
dc.identifier.issn | 09270248 | |
dc.identifier.uri | 10.1016/j.solmat.2016.03.011 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0927024816001070 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11230 | |
dc.subject | Anodization | |
dc.subject | Microcones | |
dc.subject | Oxynitride | |
dc.subject | Photo-electrodes | |
dc.subject | Water splitting | |
dc.title | 10-fold enhancement in light-driven water splitting using niobium oxynitride microcone array films | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1