Transition state resonances in collinear (H<sup>-</sup>, H<inf>2</inf>) collisions
Transition state resonances in collinear (H<sup>-</sup>, H<inf>2</inf>) collisions
dc.contributor.author | Mahapatra, Susanta | |
dc.contributor.author | Sathyamurthy, N. | |
dc.contributor.author | Kumar, Sanjay | |
dc.contributor.author | Gianturco, F. A. | |
dc.date.accessioned | 2022-03-27T00:16:00Z | |
dc.date.available | 2022-03-27T00:16:00Z | |
dc.date.issued | 1995-07-21 | |
dc.description.abstract | The possibility of reactive scattering resonances in collinear (H-, H2) collisions is examined by computing the transition state spectra obtained by Fourier transforming temporal autocorrelation functions for wavepackets placed initially in the transition state region of the ab initio potential energy surface for the system. The nature of the resonances is investigated by computing the corresponding eigenfunctions and their lifetimes. © 1995. | |
dc.identifier.citation | Chemical Physics Letters. v.241(3) | |
dc.identifier.issn | 00092614 | |
dc.identifier.uri | 10.1016/0009-2614(95)00633-F | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/000926149500633F | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3046 | |
dc.title | Transition state resonances in collinear (H<sup>-</sup>, H<inf>2</inf>) collisions | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1