A membrane-bound cAMP receptor protein, SyCRP1 mediates inorganic carbon response in Synechocystis sp. PCC 6803
A membrane-bound cAMP receptor protein, SyCRP1 mediates inorganic carbon response in Synechocystis sp. PCC 6803
dc.contributor.author | Bantu, Lingaswamy | |
dc.contributor.author | Chauhan, Suraj | |
dc.contributor.author | Srikumar, Afshan | |
dc.contributor.author | Hirakawa, Yoshihisa | |
dc.contributor.author | Suzuki, Iwane | |
dc.contributor.author | Hagemann, Martin | |
dc.contributor.author | Prakash, Jogadhenu S.S. | |
dc.date.accessioned | 2022-03-27T05:16:17Z | |
dc.date.available | 2022-03-27T05:16:17Z | |
dc.date.issued | 2022-04-01 | |
dc.description.abstract | The availability of inorganic carbon (Ci) as the source for photosynthesis is fluctuating in aquatic environments. Despite the involvement of transcriptional regulators CmpR and NdhR in regulating genes encoding Ci transporters at limiting CO2, the Ci-sensing mechanism is largely unknown among cyanobacteria. Here we report that a cAMP-dependent transcription factor SyCRP1 mediates Ci response in Synechocystis. The mutant ∆sycrp1 exhibited a slow-growth phenotype and reduced maximum rate of bicarbonate-dependent photosynthetic electron transport (Vmax) compared to wild-type at the scarcity of CO2. The number of carboxysomes was decreased significantly in the ∆sycrp1 at low CO2 consistent with its reduced Vmax. The DNA microarray analysis revealed the upregulation of genes encoding Ci transporters in ∆sycrp1. The membrane-localized SyCRP1 was released into the cytosol in wild-type cells shifted from low to high CO2 or upon cAMP treatment. Soluble His-tagged SyCRP1 was shown to target DNA-binding sites upstream of the Ci-regulated genes sbtA and ccmK3. In addition, cAMP enhanced the binding of SyCRP1 to its target sites. Our data collectively suggest that the Ci is sensed through the second messenger cAMP releasing membrane-bound SyCRP1 into cytoplasm under sufficient CO2 conditions. Hence, SyCRP1 is a possible regulator of carbon concentrating mechanism, and such a regulation might be mediated via sensing Ci levels through cAMP in Synechocystis. | |
dc.identifier.citation | Biochimica et Biophysica Acta - Gene Regulatory Mechanisms. v.1865(3) | |
dc.identifier.issn | 18749399 | |
dc.identifier.uri | 10.1016/j.bbagrm.2022.194803 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1874939922000189 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7590 | |
dc.subject | Bicarbonate transporters | |
dc.subject | C sensing i | |
dc.subject | cAMP | |
dc.subject | Carbon concentrating mechanism | |
dc.subject | Carboxysome | |
dc.subject | Cyanobacteria | |
dc.subject | SyCRP1 | |
dc.title | A membrane-bound cAMP receptor protein, SyCRP1 mediates inorganic carbon response in Synechocystis sp. PCC 6803 | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1